If your time is worth more than $1 an hour, FreshSchools is worth your time!
The average parent volunteer spends 10 hours per month doing paperwork. At 10 active volunteers, that is 100 hours per month that could be spent growing the community and fundraising.
You will only be charged $0.50 for verifying your card, and you will get a free 7-day trial of the ultra plan.
An app that pays for itself!
What you get | FREE
It’s Free! |
BASIC
$99 monthly per school |
PREMIUM Most Popular
$120 monthly per school |
ULTRA
$180 monthly per school |
---|---|---|---|---|
Dashboard | ||||
Rosters | ||||
Room Parent access | ||||
Email Messages | ||||
Text Messages | 3,000 recipients per month | 10,000 recipients per month | ||
Advanced Messaging | ||||
Email Analytics | ||||
Auto Invite Parents and Staff | ||||
Newsletter | ||||
Discussions | ||||
Events | ||||
Advanced volunteer management | ||||
Volunteers & Sign ups | ||||
Privacy and Security | ||||
Email Reminders | ||||
Photo Gallery | ||||
Album Size | 10GB | 20GB | Unlimited | |
Store Documents | ||||
Enrichment Classes | ||||
Enrichment Coupon Discount | ||||
School Store | ||||
Store Coupon Discount | ||||
Donation Based Fundraising | ||||
A-Thon Fundraising | ||||
Event Based Fundraising | ||||
Peer-to-Peer Fundraising | ||||
Team Fundraising | ||||
Manage Prospective Donors | ||||
FAQs for Fundraiser | ||||
Customized fundraiser receipt | ||||
QuickBooks Integration for Fundraisers (for US only) | ||||
Party Book | ||||
Auctions | ||||
Create Website (Coming Soon) | ||||
Year-End Archiving | ||||
Alumni Messaging (Coming Soon) | ||||
Custom Fields | ||||
Theme Customization | ||||
Upload school logo | ||||
Advanced Customization | ||||
Custom Branding | Advanced | |||
Custom Features | ||||
Students Data Upload in FreshSchools | ||||
Early Registration | ||||
Customer Support | ||||
FreshSchools Fee (for Credit/Debit cards and ACH payments) | 5% | 1% | 1% | 1% |
FreshSchools Fee (for Check/Cash payments) | 0% | 0% | 0% | 0% |
ACH Authentication Fee | $1.50 | $1.50 | $1.50 | $1.50 |
Custom Feature implementation is only available in the ULTRA plan.
Stripe charges 2.2% + 30c per credit card transaction (or 2.9% + 30c if not a nonprofit), and 0.80%, capped at $5 for ACH transactions.
You will only be charged $0.50 for verifying your card, and you will get a free 7-day trial of the ultra plan.